Sire: Kodi Bear (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,365 | 139 | 10.18 | 1.01 | 10.47 | 0.95 | 1.01 |
| NH Flat Race | 16 | 1 | 6.25 | 0.62 | 13.50 | 0.75 | 0.62 |
| Turf Flat | 2,579 | 263 | 10.20 | 1.01 | 11.33 | 1.03 | 1.01 |
| chase | 7 | 1 | 14.29 | 1.41 | 11.14 | 1.42 | 1.41 |
| hurdle | 121 | 10 | 8.26 | 0.82 | 11.70 | 0.86 | 0.81 |
| Totals | 4,088 | 414 | 10.13 | 1.00 | 11.07 | 1.00 | 1.00 |
Sire: Kodi Bear (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,365 | 139 | 10.18 | 1.01 | 10.47 | 0.95 | 1.01 |
| Fast Side | 587 | 70 | 11.93 | 1.18 | 10.29 | 1.09 | 1.19 |
| Good | 1,084 | 111 | 10.24 | 1.01 | 11.45 | 1.05 | 1.01 |
| Good to Soft | 271 | 27 | 9.96 | 0.98 | 11.17 | 0.99 | 0.98 |
| Soft Side | 781 | 67 | 8.58 | 0.85 | 12.11 | 0.93 | 0.83 |
| Totals | 4,088 | 414 | 10.13 | 1.00 | 11.07 | 1.00 | 1.00 |
Sire: Kodi Bear (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1,220 | 133 | 10.90 | 1.07 | 10.65 | 1.03 | 1.08 |
| 03 | 1,515 | 163 | 10.76 | 1.06 | 11.04 | 1.06 | 1.07 |
| 04 | 678 | 60 | 8.85 | 0.87 | 11.60 | 0.91 | 0.86 |
| 05 | 270 | 27 | 10.00 | 0.98 | 11.23 | 1.00 | 0.98 |
| 06 | 172 | 12 | 6.98 | 0.68 | 11.23 | 0.70 | 0.68 |
| 07 | 65 | 4 | 6.15 | 0.60 | 10.91 | 0.60 | 0.60 |
| 08 | 24 | 3 | 12.50 | 1.23 | 11.08 | 1.23 | 1.23 |
| Totals | 3,944 | 402 | 10.19 | 1.00 | 11.04 | 1.00 | 1.00 |
Sire: Kodi Bear (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1 | 0 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 |
| 03 | 38 | 5 | 13.16 | 1.58 | 10.18 | 1.35 | 1.73 |
| 04 | 51 | 2 | 3.92 | 0.47 | 12.53 | 0.50 | 0.42 |
| 05 | 35 | 4 | 11.43 | 1.37 | 12.11 | 1.40 | 1.45 |
| 06 | 15 | 1 | 6.67 | 0.80 | 12.67 | 0.85 | 0.79 |
| 07 | 4 | 0 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 |
| Totals | 144 | 12 | 8.33 | 1.00 | 11.88 | 1.00 | 1.00 |
Sire: Kodi Bear (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 245 | 31 | 12.65 | 1.16 | 9.41 | 1.03 | 1.18 |
| 5.5f - 6.5f | 511 | 63 | 12.33 | 1.13 | 10.98 | 1.17 | 1.17 |
| 6.5f - 7.5f | 338 | 31 | 9.17 | 0.84 | 11.04 | 0.87 | 0.82 |
| 7.5f - 1 Mile 0.5f | 104 | 8 | 7.69 | 0.71 | 10.75 | 0.71 | 0.70 |
| 1m 0.5f - 1m 2.5f | 22 | 0 | 0.00 | 0.00 | 10.41 | 0.00 | 0.00 |
| Totals | 1,220 | 133 | 10.90 | 1.00 | 10.65 | 1.00 | 1.00 |
Sire: Kodi Bear (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 139 | 17 | 12.23 | 1.14 | 9.65 | 0.99 | 1.14 |
| 5.5f - 6.5f | 412 | 62 | 15.05 | 1.40 | 10.74 | 1.36 | 1.49 |
| 6.5f - 7.5f | 386 | 31 | 8.03 | 0.75 | 11.55 | 0.78 | 0.72 |
| 7.5f - 1 Mile 0.5f | 309 | 33 | 10.68 | 0.99 | 11.48 | 1.03 | 0.99 |
| 1m 0.5f - 1m 2.5f | 178 | 14 | 7.87 | 0.73 | 11.24 | 0.74 | 0.72 |
| 1m 2.5f - 1m 4.5f | 36 | 1 | 2.78 | 0.26 | 11.25 | 0.26 | 0.26 |
| 1m 4.5f - 1m 6.5f | 45 | 5 | 11.11 | 1.03 | 9.69 | 0.91 | 1.03 |
| 1m 6.5f - 2 Mile 0.5f | 7 | 0 | 0.00 | 0.00 | 11.43 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 3 | 0 | 0.00 | 0.00 | 11.67 | 0.00 | 0.00 |
| Totals | 1,515 | 163 | 10.76 | 1.00 | 11.04 | 1.00 | 1.00 |
Sire: Kodi Bear (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 138 | 15 | 10.87 | 1.24 | 11.24 | 1.22 | 1.26 |
| 5.5f - 6.5f | 324 | 23 | 7.10 | 0.81 | 11.71 | 0.83 | 0.79 |
| 6.5f - 7.5f | 348 | 35 | 10.06 | 1.15 | 11.32 | 1.14 | 1.18 |
| 7.5f - 1 Mile 0.5f | 233 | 18 | 7.73 | 0.88 | 11.94 | 0.92 | 0.87 |
| 1m 0.5f - 1m 2.5f | 98 | 8 | 8.16 | 0.93 | 10.74 | 0.88 | 0.93 |
| 1m 2.5f - 1m 4.5f | 8 | 0 | 0.00 | 0.00 | 10.25 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 34 | 1 | 2.94 | 0.34 | 10.59 | 0.31 | 0.33 |
| 1m 6.5f - 2 Mile 0.5f | 13 | 3 | 23.08 | 2.63 | 9.85 | 2.27 | 2.66 |
| 2m 0.5f - 2m 2.5f | 13 | 3 | 23.08 | 2.63 | 9.08 | 2.09 | 2.66 |
| Totals | 1,209 | 106 | 8.77 | 1.00 | 11.42 | 1.00 | 1.00 |
Sire: Kodi Bear (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 238 | 30 | 12.61 | 1.24 | 10.03 | 1.13 | 1.25 |
| 3K - 5K | 1,192 | 141 | 11.83 | 1.17 | 9.78 | 1.03 | 1.20 |
| 5K - 10K | 1,332 | 128 | 9.61 | 0.95 | 11.67 | 1.00 | 0.94 |
| 10k - 20K | 555 | 44 | 7.93 | 0.78 | 11.82 | 0.84 | 0.77 |
| 20K - 50K | 260 | 22 | 8.46 | 0.84 | 11.54 | 0.87 | 0.83 |
| 50K or more | 511 | 49 | 9.59 | 0.95 | 11.92 | 1.02 | 0.94 |
| Totals | 4,088 | 414 | 10.13 | 1.00 | 11.07 | 1.00 | 1.00 |